Navigate with the mouse over a house and click on it to see the housing units of this building in the list. You can also filter by the number of rooms, the size of the apartment and the type of building (new building/existing).

wdt_ID Nr. WE N / B Haus Straße Etage Lage Zimmer Wfl. Kaltm. NK Stellpl. Gesamt Status PDF
1 1 A.01 Neubau A Thomas-Jefferson-Straße 29 EG links 4 103,63 vermietet
2 2 A.02 Neubau A Thomas-Jefferson-Straße 29 EG mitte 4 114,92 vermietet
3 3 A.03 Neubau A Thomas-Jefferson-Straße 29 EG rechts 4 103,63 vermietet
4 4 A.04 Neubau A Thomas-Jefferson-Straße 29 1. OG links 4 99,00 vermietet
5 5 A.05 Neubau A Thomas-Jefferson-Straße 29 1. OG mitte links 2 55,23 vermietet
6 6 A.06 Neubau A Thomas-Jefferson-Straße 29 1. OG mitte rechts 2 54,87 vermietet
7 7 A.07 Neubau A Thomas-Jefferson-Straße 29 1. OG rechts 4 99,00 vermietet
8 8 A.08 Neubau A Thomas-Jefferson-Straße 29 2. OG links 4 99,00 vermietet
9 9 A.09 Neubau A Thomas-Jefferson-Straße 29 2. OG mitte links 2 54,81 vermietet
10 10 A.10 Neubau A Thomas-Jefferson-Straße 29 2. OG mitte rechts 2 54,78 vermietet
N / B Etage Zimmer Wfl. Kaltm.